The following is a list of brain tumor centers in Maine . All brain tumor patients should at least get a second opinion from a brain tumor center.
NEW: To be included on this list, the center must have at least one clinical trial listed on clinicaltrials.gov
Note: there are duplicate entries for the same hospital when the people entering the trial on clinicaltrials.gov spells the name of the facility differently.
So check for variations in the name, such as "New York University" and "NYU". Clicking these will lead to different trials. Check all variations in name!
![]() | |||||
![]() | ![]() | Harold Alfond Center for Cancer Care | ![]() | ![]() | |
![]() | |||||
![]() | ![]() | Eastern Maine Medical Center | ![]() | ![]() | |
![]() | |||||
![]() | ![]() | Waldo County General Hospital | ![]() | ![]() | |
![]() | |||||
![]() | ![]() | MaineHealth/SMHC Cancer Care and Blood Disorders-Biddeford | ![]() | ![]() | |
![]() | |||||
![]() | ![]() | Lafayette Family Cancer Center-EMMC | ![]() | ![]() | |
![]() | |||||
![]() | ![]() | Central Maine Medical Center | ![]() | ![]() | |
![]() | |||||
![]() | ![]() | Maine Medical Center-Bramhall Campus | ![]() | ![]() | |
![]() | |||||
![]() | ![]() | Penobscot Bay Medical Center | ![]() | ![]() | |
![]() | |||||
![]() | ![]() | MaineHealth/SMHC Cancer Care and Blood Disorders-Sanford | ![]() | ![]() | |
![]() | |||||
![]() | ![]() | Maine Center for Cancer Medicine and Blood Disorders | ![]() | ![]() | |
![]() | |||||
![]() | ![]() | Maine Center for Cancer Medicine-Scarborough | ![]() | ![]() | |
![]() | |||||
![]() | ![]() | Maine Children's Cancer Program | ![]() | ![]() | |
![]() | |||||
![]() | ![]() | Maine Medical Center- Scarborough Campus | ![]() | ![]() | |
![]() | |||||
![]() | ![]() | Maine Medical Partners Neurolo /ID# 160864 | ![]() | ![]() | |
![]() | |||||
![]() | ![]() | New England Cancer Specialists | ![]() | ![]() | |
![]() | |||||
![]() | ![]() | Research Site | ![]() | ![]() | |
![]() |